Country directory
Banks and BIC/SWIFT codes in Italy
Choose a financial institution to explore its available BIC records, branch locations and address details.
- 2,369 banks with BICs
- 12,542 BIC records
- ISO country code IT
Country coverage
2,369
Banks with available BICs
12,542
BIC records
IT
Country
Browse institutions
Banks in Italy
| Financial institution | Institution code |
|---|---|
| AUGUSTO S.P.A. | AUGU |
| AUGUSTO S.R.L. | AULR |
| AUGUSTUS SPV S.R.L. | AUPR |
| AULO SPV SRL | ASVR |
| AUREO GESTIONI S.G.R.P.A. | AUGG |
| AURORA SPV SRL | AUSS |
| AUTO ABS 2012-2 SRL | AUBS |
| AUTO ABS ITALIAN BALLOON 2019-1 SRL | AATB |
| AUTO ABS ITALIAN LOANS 2018-1 S.R.L | AAIN |
| AUTO ABS ITALIAN LOANS MASTER S.R.L. | AAIO |
| AUTO GUIDOVIE ITALIANE SOCIETA' PER AZIONI | AGTS |
| AUTOGRILL | AUOG |
| AUTOMOBILI LAMBORGHINI S.P.A. | AULM |
| AUTORLANDO SPORT SRL | AUPS |
| AUTOSTRADE MERIDIONALI SPA | AUTD |
| AUTOSTRADE PER L'ITALIA SPA | ASPI |
| AUTOTORINO S.P.A. | AUOT |
| AVIA PERVIA SRL | APRS |
| AVIVA SPA | AVVV |
| AVIVA VITA SPA | AVVT |
Page 13 of 119 · showing 20 of 2,369 institutions
How BIC country codes work
Characters five and six of a BIC identify the institution’s country. A code containing IT points to Italy; the remaining characters identify the institution, location and, when present, branch.
Before making a payment
Bank names and BIC records can change. Confirm the code with the recipient or their financial institution rather than relying on a directory alone.