Country directory
Banks and BIC/SWIFT codes in Italy
Choose a financial institution to explore its available BIC records, branch locations and address details.
- 2,370 banks with BICs
- 12,543 BIC records
- ISO country code IT
Country coverage
2,370
Banks with available BICs
12,543
BIC records
IT
Country
Browse institutions
Banks in Italy
| Financial institution | Institution code |
|---|---|
| BANCA REGIONALE EUROPEA S.P.A. (UBI BANCA GROUP) | BREU |
| BANCA REGIONALE DI SVILUPPO S.P.A | BSVI |
| BANCA SAN FRANCESCO CREDITO COOPERATIVO SOC.COOP. | ICRA |
| BANCA SANTA GIULIA S.P.A. | SGIU |
| BANCA SELLA - S.P.A. | GEAN |
| BANCA SELLA HOLDING SPA | SELB |
| BANCA SELLA S.P.A | SELB |
| BANCA SELLA S.P.A | BCAL |
| BANCA SIMETICA SPA | SMSI |
| BANCA SISTEMA S.P.A. | BSIS |
| BANCA STABIESE S.P.A. | STAI |
| BANCA SVILUPPO ECONOMICO SPA | SVEC |
| BANCA SVILUPPO TUSCIA SPA | SVTU |
| BANCA TEATINA S.P.A. | CRPC |
| BANCA TERRITORI DEL MONVISO S.C. | CCRT |
| BANCA TOSCANA S.P.A. | PASC |
| BANCA TRANSILVANIA S.A. | BTRL |
| BANCA UBAE SPA | UBAI |
| BANCA VALDICHIANA CREDITO COOPERATIVO DI CHIUSI E MONTEPULCIANO | ICRA |
| BANCA VALSABBINA S.C.P.A. | BCVA |
Page 27 of 119 · showing 20 of 2,370 institutions
How BIC country codes work
Characters five and six of a BIC identify the institution’s country. A code containing IT points to Italy; the remaining characters identify the institution, location and, when present, branch.
Before making a payment
Bank names and BIC records can change. Confirm the code with the recipient or their financial institution rather than relying on a directory alone.