Country directory
Banks and BIC/SWIFT codes in Italy
Choose a financial institution to explore its available BIC records, branch locations and address details.
- 2,370 banks with BICs
- 12,543 BIC records
- ISO country code IT
Country coverage
2,370
Banks with available BICs
12,543
BIC records
IT
Country
Browse institutions
Banks in Italy
| Financial institution | Institution code |
|---|---|
| BUILDING ENERGY S.P.A. | BUEN |
| BUNQ B.V., SEDE SECONDARIA | BUNQ |
| BURGO ENERGIA SRL | BUES |
| BUTTERFLY SPV S.R.L. | SVLR |
| BUZZI UNICEM SPA | BUZU |
| BVG CREDIT FINANCE S.R.L | BCFR |
| BVR BANCA VENETO CENTRALE - CREDITO COOPERATIVO ITALIANO S.C. | CCRT |
| C.A.I.M. SOCIETA COOPERATIVA COOP. ARMAMENTO IMPRESE MARITTIME | CSPC |
| C.M.D. S.P.A. COSTRUZIONI MOTORI DIESEL | CSOD |
| C.M.LEOGRA-TIMONCHIO | CMLR |
| C.M.V. COSTRUZIONI MECCANICHE VALENTINI S.P.A. | CCEV |
| C.P.G. SOCIETA' DI CARTOLARIZZAZION | CPSL |
| C.R. SPA | CRSZ |
| C.R.A.DI BOVES-BANCA DI CREDITO COOPERATIVO(CN)SCRL | CCRT |
| C.T.O. SPA | TOOC |
| CA INDOSUEZ WEALTH (EUROPE) S.A. | BLEO |
| CABEL INDUSTRY SPA | CBLI |
| CABEL IP S.P.A. | CBPS |
| CACEIS BANK | ISAE |
| CACEIS BANK, ITALY BRANCH | ISAE |
Page 33 of 119 · showing 20 of 2,370 institutions
How BIC country codes work
Characters five and six of a BIC identify the institution’s country. A code containing IT points to Italy; the remaining characters identify the institution, location and, when present, branch.
Before making a payment
Bank names and BIC records can change. Confirm the code with the recipient or their financial institution rather than relying on a directory alone.