Country directory
Banks and BIC/SWIFT codes in Italy
Choose a financial institution to explore its available BIC records, branch locations and address details.
- 2,370 banks with BICs
- 12,543 BIC records
- ISO country code IT
Country coverage
2,370
Banks with available BICs
12,543
BIC records
IT
Country
Browse institutions
Banks in Italy
| Financial institution | Institution code |
|---|---|
| CHIANTIBANCA CREDITO COOPERATIVO S.C. | ICRA |
| CHILI S.P.A. | HILI |
| CHINA CONSTRUCTION BANK (EUROPE) SA - SEDE SECONDARIA IN ITALIA | PCBC |
| CHIRON DUE SPV S.R.L. | CDPS |
| CHIRON SPV S.R.L. | CHPR |
| CIBUS 1 | CBSU |
| CIRENE FINANCE S.R.L. | CNFL |
| CITIBANK EUROPE PLC ITALY BRANCH | CITT |
| CITIBANK N.A. | CITI |
| CITIEFFE S.R.L. | CTLR |
| CITTA METROPOLITANA DI BOLOGNA | POOB |
| CITTA METROPOLITANA DI PALERMO | PRLR |
| CITYPOSTE PAYMENT S.P.A | CIPY |
| CITYPOSTE PAYMENT SPA | CIPY |
| CIVETTA SPV S.R.L. | CVSL |
| CIVITAS SPV SRL | CVSS |
| CLABO S.P.A. | CLBB |
| CLARIS FINANCE 2007 SRL | CSNR |
| CLARIS LEASE 2015 S.R.L. | CLFL |
| CLARIS RMBS 2014 S.R.L. | CLBL |
Page 41 of 119 · showing 20 of 2,370 institutions
How BIC country codes work
Characters five and six of a BIC identify the institution’s country. A code containing IT points to Italy; the remaining characters identify the institution, location and, when present, branch.
Before making a payment
Bank names and BIC records can change. Confirm the code with the recipient or their financial institution rather than relying on a directory alone.