Country directory
Banks and BIC/SWIFT codes in Italy
Choose a financial institution to explore its available BIC records, branch locations and address details.
- 2,369 banks with BICs
- 12,542 BIC records
- ISO country code IT
Country coverage
2,369
Banks with available BICs
12,542
BIC records
IT
Country
Browse institutions
Banks in Italy
| Financial institution | Institution code |
|---|---|
| ALTHEA S.P.A. | ITTB |
| ALTO ADIGE BANCA S.P.A. - SUDTIROL BANK AG | ALOA |
| ALTO GARDA SERVIZI S.P.A. | ALGZ |
| ALTO TREVIGIANO SERVIZI | ALTV |
| ALTO VICENTINO SERVIZI S.P.A. | ALVV |
| AMB S.P.A. | ABBB |
| AMBER QUEEN SPV S.R.L. | AQSS |
| AMBIENTHESIS SPA | AMBE |
| AMBRA SPV SRL | AMVS |
| AMBROMOBILIARE SPA | AMBO |
| AMBROS SARO S.P.A. | AMAO |
| AMERICAN COFFEE COMPANY S.P.A. | AMCC |
| AMERINA SPV SRL | AEPR |
| AMETISTA SPV SRL | AMPS |
| AMPLIFON SPA | AMPI |
| AMUNDI MILANO | AMMI |
| AMUNDI REAL ESTATE ITALIA SGR SPA | AEEI |
| ANDREA VESCO E FIGLI SPA | ANVF |
| ANDROMEDA FINANCE SRL | AFNL |
| ANIMA HOLDING SPA | ANHL |
Page 8 of 119 · showing 20 of 2,369 institutions
How BIC country codes work
Characters five and six of a BIC identify the institution’s country. A code containing IT points to Italy; the remaining characters identify the institution, location and, when present, branch.
Before making a payment
Bank names and BIC records can change. Confirm the code with the recipient or their financial institution rather than relying on a directory alone.